is reporting from
Member
NP Rank:
NP Rank:
The latest data from comscore is not exactly new news. It shows the most popular websites in Canada. How many of these are Canadian? Not too many.
| Top 25 Properties for February 2008 | ||||||||
| ______________________________________________________________________ | ||||||||
| Top 25 Properties by Number of Canadian Unique Visitors* | ||||||||
| February 2008 vs. January 2008 | ||||||||
| Total Canada – Home and Work Locations** | ||||||||
| Source: comScore Media Metrix | ||||||||
| Feb-08 Jan-08 Property | Total Unique Visitors | |||||||
| 0 | ||||||||
| Feb-08 | ||||||||
| Rank Rank | ||||||||
| 1 1 Google Sites 22,389 | US | |||||||
| 2 2 Microsoft Sites 22,224 | US | |||||||
| 3 3 Yahoo! Sites 16,150 | US | |||||||
| 4 4 FACEBOOK.COM 15,145 | US | |||||||
| 5 5 eBay 13,109 | US | |||||||
| 6 6 Wikipedia Sites 11,367 | US | |||||||
| 7 7 AOL LLC 9,929 | US | |||||||
| 8 8 Yellow Pages Group 9,412 | US | |||||||
| 9 9 Amazon Sites 8,602 | US | |||||||
| 10 10 Apple Inc. 8,315 | US | |||||||
| 11 11 Canoe Network 8,291 | Canada | |||||||
| 12 13 CTVglobemedia 7,922 | Canada | |||||||
| 13 15 The Weather Network Meteomedia 7,658 | US | |||||||
| 14 12 Fox Interactive Media 7,485 | US | |||||||
| 15 17 Ask Network 7,361 | US | |||||||
| 16 16 New York Times Digital 7,314 | US | |||||||
| 17 14 CNET Networks 7,129 | US | |||||||
| 18 18 Viacom Digital 6,011 | US | |||||||
| 19 19 CBC-Radio Canada Sites 5,997 | Canada | |||||||
| 20 20 Adobe Sites 5,523 | US | |||||||
| 21 21 Time Warner - Excluding AOL 5,366 | US | |||||||
| 22 22 Gorilla Nation 5,087 | US | |||||||
| 23 23 WhitePages 4,876 | US | |||||||
| 24 27 Canwest Digital 4,854 | Canada | |||||||
| 25 24 Expedia Inc 4,495 | US | |||||||
March 27, 2008 at 07:46 pm by mtippett, 321 views, 1 comment
Add a comment
Comments (1)
at 23:27 on March 27th, 2008
Mike, I like this story. It's good stuff. The big get bigger in a converged world.